Gaylord Gators Swim Club Records

8 and under Boys

Gaylord Gators Records - Last updated 12-8-08
EventNameTimeDate
25yd Backstroke Geoffrey Roney 00:20.58 01/15/2000
25yd Breastroke Ben VanWulfen 00:23:34 01/29/2000
25yd Freestyle Michael Skerratt 00:16:77 11/15/2003
25yd Butterfly Geoffrey Roney 00:19:84 02/19/2000
50yd Backstroke Geoffrey Roney 00:44:73 01/21/2001
50yd Breastroke Ben VanWulfen 00:54:72 03/13/1999
50yd Freestyle Michael Skerratt 00:37:80 12/06/2003
100yd Freestyle Ben VanWulfen 01:58:84 03/13/1999
100yd IM Geoffrey Roney 01:38:22 01/20/2001
100yd Free Relay N. Hansmann, G. Roney, B. VanWulfen, J. Riling 01:21:81 12/18/1999
100yd Medley Relay P. Carlton, Pa. Keck, Ph. Keck, G. Roney 01:37:75 01/27/2001

8 and under Girls

Gaylord Gators Records - Last updated 12-8-08
Event Name Time Date
25 Freestyle Makenzie Holdershaw 00:16:13 03/02/1997
50 Freestyle Gabby Rose 00:36:87 02/24/2007
100 Freestyle Mackenzie Holdershaw 01:22:25 03/15/1997
25 Backstroke Lauren Wegmeyer 00:19:66 01/01/2005
50 Backstroke Nicole Burroughs 00:46:98 01/15/2000
25 Breaststroke Samantha Woody 00:22:72 03/02/2003
50 Breaststroke Karrie Miner 00:54:18 01/24/1998
25 Butterfly Gabby Rose 00:18:47 03/04/2007
50 Butterfly Kelsey Miner 01:16:02 02/15/1997
100 Individual Medley Lauren Wegmeyer 01:36:16 01/01/2005
100 Free Relay Ke. Miner, A. James, Ka. Miner, K. Skerratt 01:24:29 03/08/1998
100yd Medley Relay A. James, Ke. Miner, K Skerratt, Ka Miner 01:35:90 01/24/1998

9 and 10 Boys

Gaylord Gators Records - Last updated 12-8-08
EventNameTimeDate
50yd Backstroke Thomas Nichols 00:37:47 02/13/1999
50yd Breaststroke Andrew Miner 00:43:43 01/23/1998
50yd Freestyle Sean Hope 00:30:97 03/03/2005
50yd Fly Thomas Nichols 00:36:60 03/07/1999
100yd Backstroke Thomas Nichols 01:22:74 12/06/1998
100yd Breastroke Andrew Miner 01:36:53 01/24/1998
100yd Freestyle Thomas Nichols 01:08:89 02/06/1999
100yd Fly Thomas Nichols 01:42:03 12/06/1997
100yd IM Thomas Nichols 01:25:30 01/09/1999
200yd Freestyle Thomas Nichols 02:31:05 03/07/1999
200yd Free Relay D. Rabish, A. Miner, T. Nichols, R. Skerratt 02:22:10 03/08/1998
200yd Medley Relay A. Holdershaw, A. Miner, K. Johnson, R. Skerratt 02:41:40 03/02/1997

9 and 10 Girls

Gaylord Gators Records - Last updated 12-8-08
EventNameTimeDate
50yd Backstroke Lauren Wegmeyer 00:36:43 12/06/2006
50yd Breaststroke Sara Lang 00:41:71 01/26/2002
50yd Freestyle Lauren Wegmeyer 00:30:77 03/04/2007
50yd Fly Lauren Wegmeyer 00:35:57 02/03/2007
100yd Backstroke Mackenzie Holdershaw 01:23:19 03/14/1999
100yd Breastroke Samantha Musser 01:37:39 03/12/2000
100yd Freestyle Bekah Bennethum 01:09:87 02/16/2002
100yd Fly Mackenzie Holdershaw 01:30:83 03/13/1999
100yd IM Lauren Wegmeyer 01:19:88 12/16/2006
200yd IM Mackenzie Holdershaw 02:56:59 03/13/1999
200yd Freestyle Mackenzie Holdershaw 02:28:55 03/06/1999
200yd Free Relay A. James, A. Bennethum, Ka. Miner, S. Musser 02:22:70 03/05/2000
200yd Medley Relay A. James, K. Perkins, S. Boyce, Ma. Holdershaw 02:42:60 01/09/1999
500yd Freestyle Bekah Bennethum 07:04:30 01/26/2002

11 and 12 Boys

Gaylord Gators Records - Last updated 12-8-08
EventNameTimeDate
50yd Backstroke Kristopher Johnson 00:32:70 01/24/1999
50yd Breaststroke Todd Elenz 00:34:61 02/27/1999
50yd Freestyle Sean Hope 00:28:06 12/13/2007
50yd Fly Sean Hope 00:33:16 02/24/2007
100yd Backstroke Alex Holdershaw 01:11:70 03/13/1999
100yd Breastroke Alex Holdershaw 01:26:76 01/24/1999
100yd Freestyle Sean Hope 01:01:32 03/04/2007
100yd Fly Alex Holdershaw 01:20:67 03/14/1999
100yd IM Alex Holdershaw 01:12:46 03/07/1999
200yd Freestyle Alex Holdershaw 02:12:57 03/07/1999
200yd Free Relay A. Chandler, T. Elenz, E. Riling, K. Johnson 02:10:48 02/21/1998
200yd Medley Relay K. Johnson, T. Elenz, A. Holdershaw, R. Skerratt 02:16:11 01/16/1999
200yd IM Alex Holdershaw 02:34:93 03/14/1999
400yd IM Alex Holdershaw 05:51:68 02/27/1999
500yd Freestyle Alex Holdershaw 06:09:51 03/12/1999

11 and 12 Girls

Gaylord Gators Records - Last updated 12-8-08
EventNameTimeDate
50yd Backstroke Amy Bennethum 00:33:72 12/15/2001
50yd Breaststroke Erin Day 00:36:78 03/07/1998
50yd Freestyle Amy Benethum 00:27:58 11/17/2001
50yd Fly Lauren Wegmeyer 00:32:14 01/12/2008
100yd Backstroke Anna Hagel 01:14:24 11/16/1996
100yd Breastroke Samantha Musser 01:21:97 02/03/2002
100yd Freestyle Amy Bennethum 01:00:29 02/16/2002
100yd Fly Mackenzie Holdershaw 01:14:59 01/20/2001
100yd IM Lauren Wegmeyer 1:11.75 11/15/2008
200yd Freestyle Amy Bennethum 02:12:07 03/03/2002
200yd IM Mackenzie Holdershaw 02:42:28 01/16/2001
200yd Free Relay W. Richard, D. Powers, A. Bennethum, S. Musser 01:57:77 03/03/2002
200yd Medley Relay A. Bennethum, S. Musser, Ka. Miner, Ke. Miner 02:14:26 12/08/2001
500yd Freestyle Amy Bennethum 05:58:67 02/03/2002

13 and 14 Boys

Gaylord Gators Records - Last updated 12-8-08
EventNameTimeDate
50yd Freestyle Sean Hope 00:24.72 12/06/2008
100yd Backstroke Alex Holdershaw 01:05.94 03/11/2000
100yd Breastroke Todd Elenz 01:12.81 03/05/2000
100yd Freestyle Alex Holdershaw 00:57.47 03/04/2001
100yd Fly Alex Holdershaw 01:11.27 12/18/1999
200yd Backstroke Alex Holdershaw 02:26.90 03/12/2000
200yd Breastroke Todd Elenz 02:50.05 01/15/2000
200yd Freestyle Alex Holdershaw 02:05.10 01/20/2001
200yd Fly Alex Holdershaw 02:49.18 03/11/2000
200yd IM Alex Holdershaw 02:25.39 03/12/2000
200yd Free Relay R.Skerratt, A.Myers, A.Miner, A.Holdershaw 02:01.98 12/02/2000
200yd Medley Relay A.Holdershaw, T.Elenz, E.Riling, G.Burroughs 02:13.45 11/13/1999
400yd IM Alex Holdershaw 05:19.12 03/10/2000
500yd Freestyle Alex Holdershaw 05:54.54 02/03/2001

13 and 14 Girls

Gaylord Gators Records - Last updated 12-8-08
EventNameTimeDate
50yd Freestyle Erin Day 00:26.54 01/22/2000
100yd Backstroke Mallorie Hansen 01:09.41 12/16/2000
100yd Breastroke Erin Day 01:17.37 02/06/1999
100yd Freestyle Erin Day 00:59.53 01/23/1999
100yd Fly Ellie Callison 1:08.15 11/15/2008
200yd Backstroke Erin Day 02:37.00 01/24/1999
200yd Breastroke Jessica VanWulfen 02:58.34 03/12/2000
200yd Freestyle Samantha Musser 02:11.17 11/15/2003
200yd IM Alexis Westermann 01:36.39 02/15/2003
200yd Free Relay E.Day, M.Miner, J.VanWulfen, A.Hagel 01:54.70 01/30/1999
200yd Medley Relay E. Callison, S. Weir, S. Westermann, S. Woody 02:11.29 02/02/2008
400yd IM Erin Day 05:38.22 02/27/1998
500yd Freestyle Stephanie Weir 5:59.78 11/15/2008
1000yd Freestyle Erin Day 12:32.52 01/22/1999
1650yd Freestyle Anna Hagel 23:03.93 12/05/1997

15 to 18 Boys

Gaylord Gators Records - Last updated 12-8-08
EventNameTimeDate
50yd Freestyle Dan Chandler 00:24.05 03/08/1998
100yd Backstroke Tom Nichols 01:05.01 11/15/2003
100yd Breastroke Aaron Hyatt 01:04.89 12/06/2003
100yd Freestyle Dan Chandler 00:53.24 01/23/1999
100yd Fly Tom Nichols 01:03.99 01/01/2004
200yd Freestyle Akushi Tsumuraya 02:03.34 11/18/2000
200yd IM Thomas Nichols 02:21.71 12/13/2005
200yd Medley Relay A. Myers, T. Zarichney, T. Nichols, 02:08.69 11/15/2003
500yd Freestyle Tom Zarichney 06:08.01 03/02/2003

15 to 18 Girls

Gaylord Gators Records - Last updated 12-8-08
EventNameTimeDate
50yd Freestyle Sam Musser 00:26.67 12/04/2004
100yd Backstroke Whitney Sims 01:09.35 03/02/2003
100yd Breastroke Sam Musser 1:16.65 12/05/2005
100yd Freestyle Sam Musser 00:58.38 12/04/2005
100yd Fly Sam Musser 01:09.69 12/05/2005
200yd Backstroke Meghan Miner 02:50.61 02/04/2001
200yd Breastroke Meghan Miner 03:04.24 01/15/2000
200yd Freestyle Sam Musser 02:09.19 12/04/2005
200yd IM Malorie Hansen 02:33.90 01/26/2002
200yd Free Relay K.Bonne, M.Miner, L.VanWulfen, Me.Holdershaw 02:02.91 01/22/2000
200yd Medley Relay Me.Holdershaw, L.VanWulfen, K.Bonne, M.Miner 02:18.97 01/22/2000
500yd Freestyle Sam Musser 5:57.47 12/04/2005