Gaylord Gators 2008-2009 State Qualifiers

8 and under Boys

Gaylord Gators Records - Last updated 11-17-09
EventNameTimeDate
       

8 and under Girls

Gaylord Gators Records - Last updated 11-17-09
EventNameTimeDate
25 Backstroke Halle Busch 26.04 11/24/09

9 and 10 Boys

Gaylord Gators Records - Last updated 11-17-09
EventNameTimeDate
       

9 and 10 Girls

Gaylord Gators Records - Last updated 11-17-09
EventNameTimeDate
       

11 and 12 Girls

Gaylord Gators Records - Last updated 11-17-09
EventNameTimeDate
50 Backstroke Bianca Weir 36.93 10/24/09
50 Breast stroke Bianca Weir 40.54 10/24/09
50 Back stroke Cierra Woods 36.93 11/14/09
100 Freestyle Cierra Woods 1:07.86 10/24/09
200 Freestyle Cierra Woods 2:31.73 11/14/09

13 and 14 Boys

Gaylord Gators Records - Last updated 11-17-09
EventNameTimeDate
       

13 and 14 Girls

Gaylord Gators Records - Last updated 11-17-09
EventNameTimeDate
50 Freestyle Caroline Davis 28.91 10/24/09
100 Freestyle Caroline Davis 1:05.35 10/24/09
50 Freestyle Lauren Wegmeyer 27.67 10/24/09
100 Freestyle Lauren Wegmeyer 1:01.59 10/24/09

15 to 18 Girls

Gaylord Gators Records - Last updated 11-17-09
EventNameTimeDate
100 Backstroke Meranda Fairchild 1:18.75 10/24/09
100 Backstroke Shay Westermann 1:12.36 10/24/09
50 Freestyle Shay Westermann 29.11 10/24/09
200 Freestyle Shay Westermann 2:20.06 11/14/09
100 Freestyle Meranda Fairchild 1:03.07 10/24/09
500 Freestyle Stephanie Weir 5:59.70 10/24/09
100 Breast stroke Stephanie Weir 1:20.54 10/24/09

15 to 18 Boys

Gaylord Gators Records - Last updated 11-17-09
EventNameTimeDate
100 Butterfly Evan Crawford 1:09.89 10/24/09
100 Breast stroke Evan Crawford 1:13.79 10/24/09
100 Freestyle Evan Crawford 58.56 10/24/09
100 Back stroke Evan Crawford 1:.09.29 10/24/09
50 Freestyle Sean C. Hope 25.06 10/24/09
200 Freestyle Sean C. Hope 2:08.86 11/14/09
100 Back stroke Sean C. Hope 1:05.05 10/24/09